Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2024Housing price details
The median price of an apartment for sale is €2,306/m². That means there are as many properties more expensive than €2,306/m² as cheaper. As for houses for sale, the median price is €1,762/m².Apartments
Number of roomsMedian price
Studio€2,878/m²
2 pièces€2,578/m²
3 pièces€2,104/m²
4 pièces€1,965/m²
5 pièces€2,175/m²
Houses
Number of roomsMedian price
4 pièces€1,727/m²
5 pièces€1,669/m²
6 pièces€1,530/m²
7 pièces€1,514/m²
8 pièces€1,413/m²
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €2,471/m² +2% | €1,587/m² +2% |
Valencian Community | €2,305/m² +2% | €2,396/m² +2% |
Catalonia | €2,638/m² +1% | €1,901/m² |
Region of Murcia | €1,510/m² +3% | €1,849/m² +3% |
Castile and León | €1,378/m² | €758/m² |
Community of Madrid | €3,962/m² +1% | €1,965/m² -4% |
Galicia | €1,749/m² | €866/m² |
Canary Islands | €2,991/m² +2% | €2,233/m² +2% |
Castile-La Mancha | €1,063/m² | €665/m² +1% |
Balearic Islands | €4,503/m² | €4,049/m² +1% |
Extremadura | €1,161/m² +1% | €641/m² |
Asturias | €1,496/m² +1% | €937/m² +2% |
Cantabria | €1,886/m² | €940/m² -8% |
Basque Country | €2,955/m² | €1,641/m² -1% |
Aragon | €1,718/m² +2% | €552/m² -4% |
La Rioja | €1,619/m² | €749/m² |
Navarre | €1,963/m² | €867/m² |
Melilla | €2,093/m² +2% | €2,058/m² -8% |
Ceuta | €2,267/m² +2% | €1,621/m² -5% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Sitges | €5,183/m² | €4,604/m² +1% |
Torrenova | €5,040/m² +1% | €5,526/m² +5% |
Puerto del Carmen | €4,958/m² +4% | €3,997/m² +7% |
Las Esperanzas | €4,340/m² -5% | €3,090/m² +2% |
Altea Hills | €4,317/m² -4% | €5,099/m² -7% |
Las Rozas de Madrid | €3,829/m² +1% | €2,465/m² -5% |
Torre de Benagalbón | €3,816/m² -5% | €2,733/m² +3% |
El Verger | €3,777/m² +1% | €3,559/m² +2% |
Torrox Costa | €3,653/m² +5% | €2,960/m² +11% |
Badia de Xàbia | €3,500/m² | Not enough listings |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Villarrubia de los Ojos | €510/m² -1% | €283/m² |
Bailén | €533/m² | €593/m² +1% |
Cabezamesada | €584/m² -4% | €301/m² -10% |
Guardo | €598/m² +2% | €326/m² +2% |
Vilalba | €645/m² +8% | €607/m² +6% |
Alhama de Almería | €667/m² | €825/m² -2% |
Andújar | €687/m² | €751/m² -1% |
Valencia de Alcántara | €700/m² | €556/m² +1% |
Monòver | €707/m² -1% | €751/m² -3% |
Torrijos | €708/m² -1% | €748/m² +1% |
Spain: latest apartments for sale
Spain: latest houses for sale
Spain: latest apartments for rent
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: