India: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2024Housing price details
The median price of an apartment for sale is INR 127,560/m². That means there are as many properties more expensive than INR 127,560/m² as cheaper. As for houses for sale, the median price is INR 208,645/m².Apartments
Number of roomsMedian price
StudioNot enough listings
2 piècesINR 81,801/m²
3 piècesINR 99,960/m²
4 piècesINR 155,062/m²
5 piècesINR 103,155/m²
Houses
Number of roomsMedian price
4 piècesINR 219,518/m²
5 piècesINR 287,173/m²
6 piècesINR 257,236/m²
7 piècesNot enough listings
8 piècesNot enough listings
India: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Maharashtra | INR 234,035/m² -13% | INR 226,952/m² -1% |
Karnataka | INR 276,040/m² +24% | INR 154,000/m² +12% |
Haryana | INR 186,699/m² +34% | INR 228,809/m² +1% |
Delhi | INR 38,313/m² +2% | INR 386,194/m² -27% |
Telangana | INR 92,154/m² +43% | Not enough listings |
Gujarat | INR 196,404/m² +7% | INR 594,337/m² -2% |
Uttar Pradesh | INR 16,014/m² +5% | Not enough listings |
Goa | Not enough listings | INR 239,708/m² +1% |
Rajasthan | Not enough listings | INR 406,849/m² -3% |
West Bengal | Not enough listings | INR 141,752/m² +12% |
The most expensive locations in India
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Mumbai | INR 360,265/m² +2% | Not enough listings |
Nashik | INR 317,671/m² -12% | Not enough listings |
Ahmedabad | INR 207,430/m² +6% | INR 594,337/m² -2% |
Gurugram | INR 198,312/m² +31% | INR 228,809/m² +1% |
Hyderabad | INR 91,380/m² +48% | Not enough listings |
Navi Mumbai | INR 68,267/m² +258% | Not enough listings |
New Delhi | INR 46,439/m² +2% | INR 386,194/m² -25% |
Delhi | INR 11,843/m² +4% | Not enough listings |
The most affordable locations in India
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Delhi | INR 11,843/m² +4% | Not enough listings |
New Delhi | INR 46,439/m² +2% | INR 386,194/m² -25% |
Navi Mumbai | INR 68,267/m² +258% | Not enough listings |
Hyderabad | INR 91,380/m² +48% | Not enough listings |
Gurugram | INR 198,312/m² +31% | INR 228,809/m² +1% |
Ahmedabad | INR 207,430/m² +6% | INR 594,337/m² -2% |
Nashik | INR 317,671/m² -12% | Not enough listings |
Mumbai | INR 360,265/m² +2% | Not enough listings |
India: latest apartments for sale
India: latest houses for sale
India: latest apartments for rent
Your new home in India
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: