India: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2025Housing price details
The median price of an apartment for sale is INR 133,438/m². That means there are as many properties more expensive than INR 133,438/m² as cheaper. As for houses for sale, the median price is INR 216,456/m².Apartments
Number of roomsMedian price
StudioNot enough listings
2 piècesINR 89,847/m²
3 piècesINR 102,479/m²
4 piècesINR 153,031/m²
5 piècesINR 114,816/m²
Houses
Number of roomsMedian price
4 piècesINR 242,821/m²
5 piècesINR 285,617/m²
6 piècesINR 268,340/m²
7 piècesINR 617,718/m²
8 piècesNot enough listings
India: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Karnataka | INR 296,374/m² +7% | INR 154,021/m² |
Maharashtra | INR 253,063/m² +8% | INR 331,812/m² +46% |
Haryana | INR 219,987/m² +18% | Not enough listings |
Delhi | INR 38,319/m² | Not enough listings |
Telangana | INR 102,181/m² +11% | Not enough listings |
Gujarat | INR 195,812/m² | INR 606,183/m² +2% |
Uttar Pradesh | INR 18,524/m² +16% | Not enough listings |
Goa | Not enough listings | INR 235,499/m² -2% |
Rajasthan | Not enough listings | INR 380,272/m² -7% |
West Bengal | Not enough listings | INR 148,723/m² +5% |
The most expensive locations in India
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Bengaluru | INR 317,147/m² +14% | INR 103,807/m² -17% |
Pune | INR 260,627/m² -25% | INR 419,197/m² +39% |
Ahmedabad | INR 205,520/m² -1% | INR 606,183/m² +2% |
Navi Mumbai | INR 122,236/m² +79% | Not enough listings |
Hyderabad | INR 103,023/m² +13% | Not enough listings |
The most affordable locations in India
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Hyderabad | INR 103,023/m² +13% | Not enough listings |
Navi Mumbai | INR 122,236/m² +79% | Not enough listings |
Ahmedabad | INR 205,520/m² -1% | INR 606,183/m² +2% |
Pune | INR 260,627/m² -25% | INR 419,197/m² +39% |
Bengaluru | INR 317,147/m² +14% | INR 103,807/m² -17% |
India: latest apartments for sale
India: latest houses for sale
India: latest apartments for rent
Your new home in India
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: