India: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Sept 2023Housing price details
The median price of an apartment for sale is INR 13,302,012. That means there are as many properties more expensive than INR 13,302,012 as cheaper. As for houses for sale, the median price is INR 25,178,305.Apartments
Number of roomsMedian price
StudioINR 80,425,448
2 piècesINR 7,072,715
3 piècesINR 9,566,472
4 piècesINR 15,951,256
5 piècesINR 18,571,337
Houses
Number of roomsMedian price
4 piècesINR 12,214,230
5 piècesINR 32,610,295
6 piècesINR 25,682,323
7 piècesINR 10,921,578
8 piècesINR 41,573,585
India: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Karnataka | INR 184,062 +9% | INR 167,740 +21% |
Maharashtra | INR 109,666 -3% | INR 195,742 +2% |
Telangana | INR 12,403 -7% | INR 14,053 -25% |
Gujarat | INR 126,358 +34% | INR 7,329 -3% |
West Bengal | INR 119,428 +3% | INR 82,778 -1% |
Delhi | INR 51,055 -9% | INR 434,128 |
Haryana | INR 22,728 +18% | INR 202,879 -9% |
Uttar Pradesh | INR 136,051 -33% | INR 7,760 +2% |
Rajasthan | Not enough listings | INR 17,342 +12% |
Punjab | INR 33,793 +19% | Not enough listings |
Kerala | Not enough listings | INR 6,224 -3% |
Chhattisgarh | Not enough listings | INR 208,059 +6% |
Tamil Nadu | INR 6,025 -8% | Not enough listings |
The most expensive locations in India
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Vadodara | INR 428,338 +9% | Not enough listings |
Lucknow | INR 274,642 -1% | Not enough listings |
Pimpri-Chinchwad | INR 244,422 -27% | Not enough listings |
Bengaluru | INR 164,897 +9% | INR 173,504 -25% |
Mumbai | INR 155,143 -31% | INR 420,123 +13% |
Kolkata | INR 134,649 +7% | INR 89,963 -10% |
New Delhi | INR 129,032 -21% | INR 434,128 |
Pune | INR 118,953 +24% | Not enough listings |
Ahmedabad | INR 94,962 +13% | Not enough listings |
Dehu Road | INR 89,312 -1% | Not enough listings |
The most affordable locations in India
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Chennai | INR 8,450 -1% | Not enough listings |
Kokapet | INR 9,329 +4% | Not enough listings |
Greater Noida | INR 11,298 -84% | INR 7,447 |
Noida | INR 16,618 | Not enough listings |
Gurugram | INR 17,887 | INR 194,658 -11% |
Delhi | INR 19,841 -9% | Not enough listings |
Thane | INR 21,227 -88% | Not enough listings |
Hyderabad | INR 47,687 -2% | INR 10,338 -16% |
Navi Mumbai | INR 61,138 -44% | INR 194,955 |
Khajaguda | INR 86,223 -3% | Not enough listings |
India: latest apartments for sale
India: latest houses for sale
India: latest apartments for rent
Your new home in India
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: