Renée Lee, CFA
Apartment for sale, 205 East 77th Street Upper East Side, in New York, United States
New York, 205 East 77th Street
Apartment • 3 room(s) • 1 bath.
Apartment • 3 room(s) • 1 bath.
INR 13,50,36,444Apartment • 2 bed. • 2 bath. • 115.66 m² | INR 13,50,36,444 | Apartment | 2 bed. | 2 bath. | 115.66 m² | ||
INR 5,97,48,433Apartment • 1 bath. • 59.27 m² | INR 5,97,48,433 | Apartment | 1 bath. | 59.27 m² | |||
INR 7,81,13,389Apartment • 1 bed. • 1 bath. • 66.61 m² | INR 7,81,13,389 | Apartment | 1 bed. | 1 bath. | 66.61 m² | ||
INR 9,05,78,292Apartment • 1 bed. • 1 bath. • 76.46 m² | INR 9,05,78,292 | Apartment | 1 bed. | 1 bath. | 76.46 m² |
INR 49,85,96,100Apartment • 4 bed. • 4 bath. • 312 m² | INR 49,85,96,100 | Apartment | 4 bed. | 4 bath. | 312 m² | ||
INR 10,76,13,658Apartment • 1 bed. • 1 bath. • 80 m² | INR 10,76,13,658 | Apartment | 1 bed. | 1 bath. | 80 m² | ||
INR 20,35,93,408Apartment • 3 bed. • 2 bath. • 144 m² | INR 20,35,93,408 | Apartment | 3 bed. | 2 bath. | 144 m² | ||
INR 8,26,83,853Apartment • 1 bed. • 1 bath. • 48 m² | INR 8,26,83,853 | Apartment | 1 bed. | 1 bath. | 48 m² |
INR 8,72,54,318Apartment • 1 bed. • 1 bath. • 58.25 m² | INR 8,72,54,318 | Apartment | 1 bed. | 1 bath. | 58.25 m² | ||
INR 9,76,41,736Apartment • 1 bed. • 1 bath. • 66.98 m² | INR 9,76,41,736 | Apartment | 1 bed. | 1 bath. | 66.98 m² |
Apartment • 5 room(s) • 3 bed. • 2 bath. • 183.95 m²
Apartment • 4 room(s) • 2 bed. • 2 bath. • 106.65 m²
Apartment • 5 room(s) • 3 bed. • 3 bath. • 219.62 m²
Apartment • 6 room(s) • 2 bed. • 2 bath. • 90.77 m²
Apartment • 4 room(s) • 2 bed. • 2 bath. • 124.68 m²
Apartment • 6 room(s) • 2 bed. • 2 bath.
Apartment • 3 room(s) • 2 bed. • 1 bath.
Apartment • 4 room(s) • 1 bed. • 2 bath. • 111.48 m²
Apartment • 5 room(s) • 2 bed. • 2 bath. • 107.77 m²