Fritz Lathrop
House for sale, 216 Barrett Street, Onondaga, NY, in Syracuse, United States
Syracuse, 216 Barrett Street, Onondaga, NY
Detached house • 1 room(s) • 4 bed. • 2 bath. • 148.64 m²
Detached house • 1 room(s) • 4 bed. • 2 bath. • 148.64 m²
Detached house • 9 room(s) • 4 bed. • 1 bath. • 202.99 m²
Apartment • 8 room(s) • 3 bed. • 2 bath.
House • 5 bed. • 3 bath.
Apartment • 5 room(s) • 1 bed. • 1 bath. • 113.53 m²
Detached house • 5 room(s) • 5 bed. • 4 bath.
Apartment • 3 room(s) • 1 bath.
Private mansion • 18 room(s) • 8 bed. • 10 bath. • 1008 m²
INR 13,49,53,891Apartment • 2 bed. • 2 bath. • 115.66 m² | INR 13,49,53,891 | Apartment | 2 bed. | 2 bath. | 115.66 m² | ||
INR 5,97,11,906Apartment • 1 bath. • 59.27 m² | INR 5,97,11,906 | Apartment | 1 bath. | 59.27 m² |
INR 49,82,91,288Apartment • 4 bed. • 4 bath. • 312 m² | INR 49,82,91,288 | Apartment | 4 bed. | 4 bath. | 312 m² | ||
INR 10,75,47,870Apartment • 1 bed. • 1 bath. • 80 m² | INR 10,75,47,870 | Apartment | 1 bed. | 1 bath. | 80 m² | ||
INR 20,34,68,943Apartment • 3 bed. • 2 bath. • 144 m² | INR 20,34,68,943 | Apartment | 3 bed. | 2 bath. | 144 m² | ||
INR 8,26,33,305Apartment • 1 bed. • 1 bath. • 48 m² | INR 8,26,33,305 | Apartment | 1 bed. | 1 bath. | 48 m² |
INR 8,72,00,975Apartment • 1 bed. • 1 bath. • 58.25 m² | INR 8,72,00,975 | Apartment | 1 bed. | 1 bath. | 58.25 m² | ||
INR 9,75,82,044Apartment • 1 bed. • 1 bath. • 66.98 m² | INR 9,75,82,044 | Apartment | 1 bed. | 1 bath. | 66.98 m² |
House • 11 room(s) • 4 bed. • 5 bath. • 583.15 m²
House • 3 bed. • 3 bath. • 193.7 m²
Apartment • 5 room(s) • 3 bed. • 2 bath. • 183.95 m²
Apartment • 4 room(s) • 2 bed. • 2 bath. • 106.65 m²