United States: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Apr 2025Housing price details
The median price of an apartment for sale is $4,805/m². That means there are as many properties more expensive than $4,805/m² as cheaper. As for houses for sale, the median price is $2,529/m².Apartments
Number of roomsMedian price
Studio$4,801/m²
2 pièces$4,014/m²
3 pièces$5,235/m²
4 pièces$5,789/m²
5 pièces$5,229/m²
Houses
Number of roomsMedian price
4 pièces$2,899/m²
5 pièces$2,972/m²
6 pièces$2,559/m²
7 pièces$2,279/m²
8 pièces$2,210/m²
United States: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Florida | $3,778/m² -5% | $2,430/m² -3% |
California | $6,618/m² -1% | $6,250/m² |
Texas | $3,105/m² -3% | $2,075/m² -2% |
New York | $13,351/m² -1% | $3,667/m² -3% |
Washington | $5,791/m² | $3,912/m² +2% |
Arizona | $3,466/m² -5% | $2,468/m² -2% |
Georgia | $3,236/m² -4% | $2,054/m² -3% |
Tennessee | $5,077/m² -2% | $2,651/m² -1% |
Illinois | $3,686/m² -1% | $2,065/m² +1% |
Colorado | $3,836/m² -5% | $3,410/m² -3% |
South Carolina | $2,737/m² -2% | $1,916/m² -1% |
North Carolina | $3,672/m² -3% | $2,441/m² -2% |
Pennsylvania | $3,622/m² -4% | $2,145/m² -2% |
Indiana | $1,697/m² -3% | $1,726/m² |
New Jersey | $5,602/m² +3% | $2,867/m² -2% |
Nevada | $2,759/m² -1% | $3,022/m² -1% |
Michigan | $2,016/m² -6% | $1,567/m² -2% |
Virginia | $3,662/m² | $2,607/m² |
Ohio | $1,531/m² -1% | $1,259/m² -2% |
Oregon | $4,284/m² -2% | $3,274/m² -4% |
Utah | $3,863/m² -4% | $2,961/m² -3% |
Louisiana | $1,376/m² +3% | $1,263/m² |
Massachusetts | $7,840/m² -1% | $5,230/m² |
Arkansas | $1,672/m² -2% | $1,504/m² |
Oklahoma | $1,846/m² | $1,671/m² -1% |
Missouri | $2,384/m² +2% | $1,661/m² -1% |
Maryland | $2,740/m² | $2,515/m² -2% |
Hawaii | $8,404/m² -5% | $8,396/m² -3% |
New Mexico | $1,773/m² -22% | $2,057/m² -4% |
Alabama | $3,852/m² +10% | $1,506/m² -2% |
Wisconsin | $2,327/m² -1% | $2,064/m² -1% |
Idaho | $5,725/m² -9% | $3,589/m² -3% |
District of Columbia | $6,150/m² -1% | $5,348/m² -2% |
Montana | $4,203/m² -6% | $3,446/m² -2% |
Connecticut | $2,745/m² -2% | $3,118/m² -3% |
Nebraska | $2,157/m² +6% | $1,804/m² -1% |
Kentucky | $2,212/m² -5% | $1,628/m² -2% |
Kansas | Not enough listings | $1,757/m² -1% |
Minnesota | $2,720/m² -1% | $2,265/m² -1% |
Iowa | $1,853/m² -2% | $1,602/m² +2% |
Mississippi | $2,723/m² -4% | $1,489/m² -1% |
West Virginia | $1,135/m² +11% | $1,259/m² -3% |
Delaware | $2,694/m² -3% | $2,351/m² -2% |
Maine | $3,532/m² -7% | $2,549/m² -5% |
Rhode Island | $3,803/m² -2% | $3,271/m² -4% |
Wyoming | Not enough listings | $3,767/m² -11% |
New Hampshire | $4,235/m² +1% | $3,099/m² |
South Dakota | Not enough listings | $2,074/m² -4% |
North Dakota | $1,349/m² +5% | $1,602/m² -2% |
Vermont | $3,282/m² -6% | $2,462/m² -5% |
Alaska | Not enough listings | $2,502/m² +2% |
The most expensive locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Palm Beach | $13,538/m² -2% | $36,042/m² +1% |
Bay Harbor Islands | $7,946/m² +13% | Not enough listings |
Carolina Beach | $6,017/m² -2% | Not enough listings |
Juno Beach | $5,639/m² +9% | $10,296/m² +13% |
North Naples | $5,480/m² -15% | $5,914/m² -10% |
Issaquah | $5,368/m² -1% | $6,615/m² -3% |
Bothell | $4,875/m² -16% | $5,261/m² -5% |
La Quinta | $4,270/m² +1% | $4,512/m² -2% |
Truro | $4,259/m² -4% | $6,155/m² -2% |
Jaffrey | $3,828/m² -2% | $3,721/m² +1% |
The most affordable locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Cape Coral | $2,248/m² -3% | $2,815/m² -2% |
Lake Worth | $2,357/m² -1% | $4,375/m² -6% |
Hurricane | $2,652/m² -5% | $3,475/m² |
Estero | $2,844/m² -4% | $2,312/m² +1% |
Clearwater | $3,311/m² -8% | $712/m² -2% |
Dallas | $3,315/m² -3% | $3,676/m² -2% |
Picnic Point-North Lynnwood | $3,699/m² -14% | $4,340/m² -1% |
Jaffrey | $3,828/m² -2% | $3,721/m² +1% |
Truro | $4,259/m² -4% | $6,155/m² -2% |
La Quinta | $4,270/m² +1% | $4,512/m² -2% |
United States: latest apartments for sale
United States: latest houses for sale
United States: latest apartments for rent
Your new home in United States
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: