79 Apartments and houses for sale in 1750-129 Lisbon
New developmentLuma Light Living
Lisbon
INR 5,90,29,122Apartment • 4 room(s) • 3 bed. • 3 bath. • 143 m² | INR 5,90,29,122 | Apartment | 3 bed. | 3 bath. | 143 m² | ||
INR 2,44,41,746Apartment • 2 room(s) • 1 bed. • 1 bath. • 66 m² | INR 2,44,41,746 | Apartment | 1 bed. | 1 bath. | 66 m² | ||
INR 6,36,84,693Apartment • 4 room(s) • 3 bed. • 2 bath. • 129 m² | INR 6,36,84,693 | Apartment | 3 bed. | 2 bath. | 129 m² | ||
INR 3,03,05,130Apartment • 2 room(s) • 1 bed. • 1 bath. • 66 m² | INR 3,03,05,130 | Apartment | 1 bed. | 1 bath. | 66 m² | ||
INR 4,96,30,140Apartment • 3 room(s) • 2 bed. • 2 bath. • 93 m² | INR 4,96,30,140 | Apartment | 2 bed. | 2 bath. | 93 m² | ||
INR 3,99,67,635Apartment • 3 room(s) • 2 bed. • 2 bath. • 91 m² | INR 3,99,67,635 | Apartment | 2 bed. | 2 bath. | 91 m² | ||
INR 4,78,73,321Apartment • 3 room(s) • 2 bed. • 2 bath. • 94 m² | INR 4,78,73,321 | Apartment | 2 bed. | 2 bath. | 94 m² | ||
INR 6,50,02,307Apartment • 4 room(s) • 3 bed. • 2 bath. • 129 m² | INR 6,50,02,307 | Apartment | 3 bed. | 2 bath. | 129 m² | ||
INR 4,83,12,526Apartment • 3 room(s) • 2 bed. • 2 bath. • 93 m² | INR 4,83,12,526 | Apartment | 2 bed. | 2 bath. | 93 m² | ||
INR 5,90,29,122Apartment • 4 room(s) • 3 bed. • 3 bath. • 143 m² | INR 5,90,29,122 | Apartment | 3 bed. | 3 bath. | 143 m² | ||
INR 5,57,79,007Apartment • 4 room(s) • 3 bed. • 3 bath. • 143 m² | INR 5,57,79,007 | Apartment | 3 bed. | 3 bath. | 143 m² | ||
INR 4,21,63,659Apartment • 3 room(s) • 2 bed. • 2 bath. • 94 m² | INR 4,21,63,659 | Apartment | 2 bed. | 2 bath. | 94 m² | ||
INR 2,54,73,877Apartment • 2 room(s) • 1 bed. • 1 bath. • 66 m² | INR 2,54,73,877 | Apartment | 1 bed. | 1 bath. | 66 m² | ||
INR 4,08,46,044Apartment • 3 room(s) • 2 bed. • 2 bath. • 91 m² | INR 4,08,46,044 | Apartment | 2 bed. | 2 bath. | 91 m² | ||
INR 4,65,55,707Apartment • 3 room(s) • 2 bed. • 2 bath. • 91 m² | INR 4,65,55,707 | Apartment | 2 bed. | 2 bath. | 91 m² | ||
INR 5,05,08,550Apartment • 3 room(s) • 2 bed. • 2 bath. • 94 m² | INR 5,05,08,550 | Apartment | 2 bed. | 2 bath. | 94 m² | ||
INR 5,35,82,983Apartment • 4 room(s) • 3 bed. • 2 bath. • 133 m² | INR 5,35,82,983 | Apartment | 3 bed. | 2 bath. | 133 m² | ||
INR 2,63,52,287Apartment • 2 room(s) • 1 bed. • 1 bath. • 74 m² | INR 2,63,52,287 | Apartment | 1 bed. | 1 bath. | 74 m² | ||
INR 2,72,30,696Apartment • 2 room(s) • 1 bed. • 1 bath. • 74 m² | INR 2,72,30,696 | Apartment | 1 bed. | 1 bath. | 74 m² |
Your new home in 1750-129 Lisbon
Apartment & house types:
Popular criteria:
Sell your home: