Emanuel Pais
Apartment T1 for sale in Santo António, Lisbon
Lisbon
Apartment • 1 room(s) • 1 bed. • 1 bath. • 40 m²
Apartment • 1 room(s) • 1 bed. • 1 bath. • 40 m²
INR 10,45,66,497Apartment • 4 room(s) • 3 bed. • 3 bath. • 173.5 m² | INR 10,45,66,497 | Apartment | 3 bed. | 3 bath. | 173.5 m² | ||
INR 10,19,08,027Apartment • 4 room(s) • 3 bed. • 3 bath. • 173.5 m² | INR 10,19,08,027 | Apartment | 3 bed. | 3 bath. | 173.5 m² | ||
INR 11,52,00,379Apartment • 4 room(s) • 3 bed. • 3 bath. • 173.5 m² | INR 11,52,00,379 | Apartment | 3 bed. | 3 bath. | 173.5 m² | ||
INR 10,36,80,341Apartment • 4 room(s) • 3 bed. • 3 bath. • 173.5 m² | INR 10,36,80,341 | Apartment | 3 bed. | 3 bath. | 173.5 m² | ||
INR 14,97,60,492Apartment • 4 room(s) • 3 bed. • 3 bath. • 287.8 m² | INR 14,97,60,492 | Apartment | 3 bed. | 3 bath. | 287.8 m² | ||
INR 9,74,77,243Apartment • 4 room(s) • 3 bed. • 3 bath. • 173.5 m² | INR 9,74,77,243 | Apartment | 3 bed. | 3 bath. | 173.5 m² | ||
INR 10,81,11,125Apartment • 4 room(s) • 3 bed. • 3 bath. • 173.5 m² | INR 10,81,11,125 | Apartment | 3 bed. | 3 bath. | 173.5 m² | ||
INR 10,19,08,027Apartment • 4 room(s) • 3 bed. • 3 bath. • 173.5 m² | INR 10,19,08,027 | Apartment | 3 bed. | 3 bath. | 173.5 m² | ||
INR 11,43,14,222Apartment • 4 room(s) • 3 bed. • 3 bath. • 173.5 m² | INR 11,43,14,222 | Apartment | 3 bed. | 3 bath. | 173.5 m² | ||
INR 15,06,46,649Apartment • 4 room(s) • 3 bed. • 3 bath. • 287.8 m² | INR 15,06,46,649 | Apartment | 3 bed. | 3 bath. | 287.8 m² | ||
INR 9,74,77,243Apartment • 4 room(s) • 3 bed. • 3 bath. • 173.5 m² | INR 9,74,77,243 | Apartment | 3 bed. | 3 bath. | 173.5 m² |
Ground-floor apartment with garden • 2 bed. • 2 bath. • 104 m²
Apartment • 4 room(s) • 4 bed. • 6 bath. • 176 m²
Apartment • 7 room(s) • 6 bed. • 4 bath. • 526 m²
Apartment • 2 room(s) • 2 bed. • 2 bath. • 115 m²
Apartment • 5 room(s) • 3 bed. • 3 bath. • 142 m²
Apartment • 3 room(s) • 2 bed. • 2 bath. • 60 m²
Duplex • 2 room(s) • 2 bed. • 3 bath. • 148 m²