Apartments and houses for sale in 1300-339 Lisbon
27 results
New developmentVilla of Coaches
View all units
Lisbon
INR 41,572,027Apartment • 1 room(s) • 755 sq ft | INR 41,572,027 | Apartment | 755 sq ft | ||||
INR 62,608,475Apartment • 2 room(s) • 1 bed. • 863 sq ft | INR 62,608,475 | Apartment | 1 bed. | 863 sq ft | |||
INR 65,613,682Apartment • 2 room(s) • 1 bed. • 1055 sq ft | INR 65,613,682 | Apartment | 1 bed. | 1055 sq ft | |||
INR 99,672,692Apartment • 3 room(s) • 2 bed. • 1478 sq ft | INR 99,672,692 | Apartment | 2 bed. | 1478 sq ft | |||
INR 121,210,008Apartment • 4 room(s) • 3 bed. • 1631 sq ft | INR 121,210,008 | Apartment | 3 bed. | 1631 sq ft | |||
INR 125,216,950Apartment • 4 room(s) • 3 bed. • 1631 sq ft | INR 125,216,950 | Apartment | 3 bed. | 1631 sq ft | |||
INR 127,721,289Apartment • 4 room(s) • 3 bed. • 1660 sq ft | INR 127,721,289 | Apartment | 3 bed. | 1660 sq ft | |||
INR 36,062,482Apartment • 1 room(s) • 513 sq ft | INR 36,062,482 | Apartment | 513 sq ft | ||||
INR 56,598,061Apartment • 2 room(s) • 1 bed. • 809 sq ft | INR 56,598,061 | Apartment | 1 bed. | 809 sq ft |
INR 6,56,13,682
Lisbon
Apartment • 2 room(s) • 1 bed. • 1055 sq ft
INR 12,12,10,008
Lisbon
Apartment • 4 room(s) • 3 bed. • 1631 sq ft
INR 9,96,72,692
Lisbon
Apartment • 3 room(s) • 2 bed. • 1478 sq ft
INR 12,52,16,950
Lisbon
Apartment • 4 room(s) • 3 bed. • 1631 sq ft
INR 12,77,21,289
Lisbon
Apartment • 4 room(s) • 3 bed. • 1660 sq ft
INR 12,52,16,950
Lisbon
Apartment • 4 room(s) • 3 bed. • 3 bath. • 1631 sq ft
Your new home in 1300-339 Lisbon
Popular criteria:
Sell your home: