Portugal: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2023Housing price details
The median price of an apartment for sale is €287,167. That means there are as many properties more expensive than €287,167 as cheaper. As for houses for sale, the median price is €336,667.Apartments
Number of roomsMedian price
Studio€221,150
2 pièces€236,849
3 pièces€274,422
4 pièces€334,349
5 pièces€450,000
Houses
Number of roomsMedian price
4 pièces€327,000
5 pièces€438,333
6 pièces€457,667
7 pièces€484,008
8 pièces€550,000
Portugal: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Porto District | €3,024 +1% | €1,830 +1% |
Lisbon | €4,555 +1% | €3,143 +1% |
Algarve | €3,588 +1% | €3,404 +1% |
Setubal | €2,399 +1% | €2,674 |
Braga | €2,034 +2% | €1,285 +1% |
Aveiro District | €2,460 -1% | €1,410 +1% |
Leiria District | €1,945 | €1,301 +2% |
Coimbra District | €2,339 +2% | €861 -1% |
Santarém District | €1,313 | €1,038 +1% |
Madeira | €3,201 +1% | €2,392 |
Viana do Castelo District | €2,142 +3% | €1,303 +1% |
Viseu District | €1,817 +1% | €770 |
Castelo Branco District | €1,179 +2% | €535 +1% |
Évora District | €1,938 +7% | €1,154 +1% |
Azores | €1,974 | €1,153 +2% |
Beja District | €1,160 +4% | €839 +1% |
Vila Real District | €1,454 +1% | €754 +1% |
Guarda District | €787 +4% | €600 |
Bragança District | €1,917 | €824 -1% |
Portalegre District | €715 +1% | €600 +1% |
The most expensive locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Comporta | €9,174 | €6,654 |
Vila do Bispo | €8,458 +1% | €3,194 -1% |
Santiago do Cacém | €7,778 +509% | €2,474 +1% |
Castro Marim | €7,323 | €3,177 +2% |
Unhais da Serra | €6,949 -2% | €555 -12% |
Sesimbra | €6,754 +10% | €2,632 |
Estoril | €6,725 +1% | €6,008 -1% |
Torrão | €6,667 | €837 +2% |
Cascais | €6,122 | €7,547 |
Lisbon | €5,979 +1% | €5,216 +1% |
The most affordable locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Castro Daire | €158 | €616 -2% |
Gouveia | €532 +3% | €867 -1% |
Arganil | €583 +11% | €813 -1% |
Carvalhosa | €589 | Not enough listings |
Oliveira de Frades | €675 | €700 +1% |
Nelas | €681 -7% | €708 +5% |
Assunção | €681 -2% | €932 +17% |
Mira de Aire | €708 -2% | €856 +7% |
São Romão | €756 +3% | €798 |
Mondim de Basto | €772 +2% | €756 -4% |
Portugal: latest apartments for sale
Portugal: latest houses for sale
Portugal: latest apartments for rent
Your new home in Portugal
Popular locations:
Apartment & house types:
- Apartment
- Villa
- House
- Farmhouse
- Detached house
- Property
- House with flats
- Duplex
- New apartment
- Semi-detached house
- Chalet
- House in village
- Terraced house
- Terraced apartment
- Mansion house
- Cottage
- Twin house
- Loft
- Penthouse
- Attic
- Furnished apartment
- New house
- Private mansion
- Ground-floor apartment with garden
- Castle
- Coeval villa
- Furnished duplex
- Apartment in contemporary house
- Furnished house
- Three-storey apartment
- Marina
- Pavilion
- Semi-Detached
- Townhouse
Popular criteria:
Sell your home: