Detached Villa in Santa Bárbara de NexeINR 13,36,74,684-1,87,14,456
Faro
Detached house • 3 bed. • 4 bath. • 499.91 m²
INR 11,49,60,228
Detached house • 3 bed. • 4 bath. • 499.91 m²
House • 4 room(s) • 3 bed. • 4 bath. • 255 m²
INR 49,905,215Apartment • 3 room(s) • 2 bed. • 2 bath. • 98.5 m² | INR 49,905,215 | Apartment | 2 bed. | 2 bath. | 98.5 m² | ||
INR 49,905,215Apartment • 3 room(s) • 2 bed. • 3 bath. • 93.9 m² | INR 49,905,215 | Apartment | 2 bed. | 3 bath. | 93.9 m² | ||
INR 48,568,468Apartment • 3 room(s) • 2 bed. • 2 bath. • 94.3 m² | INR 48,568,468 | Apartment | 2 bed. | 2 bath. | 94.3 m² | ||
INR 48,568,468Apartment • 3 room(s) • 2 bed. • 2 bath. • 98.5 m² | INR 48,568,468 | Apartment | 2 bed. | 2 bath. | 98.5 m² | ||
INR 49,014,051Apartment • 2 room(s) • 1 bed. • 2 bath. • 80.8 m² | INR 49,014,051 | Apartment | 1 bed. | 2 bath. | 80.8 m² | ||
INR 47,231,722Apartment • 3 room(s) • 2 bed. • 2 bath. • 94.3 m² | INR 47,231,722 | Apartment | 2 bed. | 2 bath. | 94.3 m² | ||
INR 57,034,532Apartment • 3 room(s) • 2 bed. • 3 bath. • 124.6 m² | INR 57,034,532 | Apartment | 2 bed. | 3 bath. | 124.6 m² | ||
INR 45,449,393Apartment • 3 room(s) • 2 bed. • 2 bath. • 90.6 m² | INR 45,449,393 | Apartment | 2 bed. | 2 bath. | 90.6 m² | ||
INR 49,905,215Apartment • 3 room(s) • 2 bed. • 2 bath. • 93.9 m² | INR 49,905,215 | Apartment | 2 bed. | 2 bath. | 93.9 m² | ||
INR 48,568,468Apartment • 2 room(s) • 1 bed. • 2 bath. • 97 m² | INR 48,568,468 | Apartment | 1 bed. | 2 bath. | 97 m² | ||
INR 48,568,468Apartment • 3 room(s) • 2 bed. • 2 bath. • 98.5 m² | INR 48,568,468 | Apartment | 2 bed. | 2 bath. | 98.5 m² | ||
INR 48,568,468Apartment • 2 room(s) • 1 bed. • 2 bath. • 80.8 m² | INR 48,568,468 | Apartment | 1 bed. | 2 bath. | 80.8 m² | ||
INR 49,014,051Apartment • 3 room(s) • 2 bed. • 2 bath. • 94.3 m² | INR 49,014,051 | Apartment | 2 bed. | 2 bath. | 94.3 m² |
INR 52,578,709Apartment • 3 room(s) • 2 bed. • 1 bath. • 134.75 m² | INR 52,578,709 | Apartment | 2 bed. | 1 bath. | 134.75 m² | ||
INR 63,272,684Apartment • 4 room(s) • 3 bed. • 1 bath. • 150.75 m² | INR 63,272,684 | Apartment | 3 bed. | 1 bath. | 150.75 m² | ||
INR 69,510,836Apartment • 4 room(s) • 3 bed. • 1 bath. • 150.75 m² | INR 69,510,836 | Apartment | 3 bed. | 1 bath. | 150.75 m² |
House • 4 room(s) • 3 bed. • 4 bath. • 164.72 m²
House • 6 room(s) • 5 bed. • 740 m²