Amadeu Ré
House for sale, Aveiro, Oliveira de Azeméis, Vila de Cucujães, Portugal, in Vila de Cucujães, Portugal
Vila de Cucujães
Villa • 160 m²
Villa • 160 m²
Villa • 3 room(s) • 3 bed. • 185 m²
INR 102,776,928Apartment • 4 room(s) • 3 bed. • 3 bath. • 128 m² | INR 102,776,928 | Apartment | 3 bed. | 3 bath. | 128 m² | ||
INR 42,309,388Apartment • 2 room(s) • 1 bed. • 1 bath. • 48 m² | INR 42,309,388 | Apartment | 1 bed. | 1 bath. | 48 m² | ||
INR 41,772,694Apartment • 2 room(s) • 1 bed. • 1 bath. • 48 m² | INR 41,772,694 | Apartment | 1 bed. | 1 bath. | 48 m² |
INR 82,740,347House • 2 bed. • 2 bath. • 155.22 m² | INR 82,740,347 | House | 2 bed. | 2 bath. | 155.22 m² | ||
INR 83,634,837House • 2 bed. • 2 bath. • 126 m² | INR 83,634,837 | House | 2 bed. | 2 bath. | 126 m² | ||
INR 254,929,717House • 4 bed. • 4 bath. • 556.39 m² | INR 254,929,717 | House | 4 bed. | 4 bath. | 556.39 m² | ||
INR 84,082,082House • 2 bed. • 2 bath. • 211.09 m² | INR 84,082,082 | House | 2 bed. | 2 bath. | 211.09 m² | ||
INR 86,765,553House • 2 bed. • 2 bath. • 197.05 m² | INR 86,765,553 | House | 2 bed. | 2 bath. | 197.05 m² | ||
INR 49,196,963House • 1 bed. • 1 bath. • 129.18 m² | INR 49,196,963 | House | 1 bed. | 1 bath. | 129.18 m² | ||
INR 205,732,754House • 3 bed. • 3 bath. • 391.1 m² | INR 205,732,754 | House | 3 bed. | 3 bath. | 391.1 m² |
Penthouse • 1 room(s) • 3 bed. • 4 bath. • 348 m²
INR 122,455,713Apartment • 6 room(s) • 4 bed. • 4 bath. • 168 m² | INR 122,455,713 | Apartment | 4 bed. | 4 bath. | 168 m² |
Detached Two+ Storey • 5 room(s) • 5 bed. • 2 bath. • 128 m²
Townhouse • 7 bed. • 4 bath. • 408 m²
INR 60,199,193Apartment • 4 room(s) • 3 bed. • 3 bath. • 166.85 m² | INR 60,199,193 | Apartment | 3 bed. | 3 bath. | 166.85 m² |