Algarve: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is €4,295/m². That means there are as many properties more expensive than €4,295/m² as cheaper. As for houses for sale, the median price is €4,197/m².Apartments
Number of roomsMedian price
Studio€4,427/m²
2 pièces€4,529/m²
3 pièces€4,366/m²
4 pièces€3,843/m²
5 pièces€3,645/m²
Houses
Number of roomsMedian price
4 pièces€4,358/m²
5 pièces€4,615/m²
6 pièces€4,252/m²
7 pièces€4,329/m²
8 pièces€4,887/m²
Algarve: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Loulé | €5,449/m² +2% | €5,280/m² |
Portimão | €3,616/m² +2% | €3,888/m² +2% |
Albufeira | €4,262/m² +2% | €4,689/m² +2% |
Tavira | €4,295/m² | €3,613/m² +2% |
Lagos | €4,773/m² | €5,838/m² +2% |
Faro | €4,124/m² +1% | €4,211/m² +2% |
Olhão | €3,419/m² +1% | €3,550/m² +3% |
Lagoa | €4,839/m² +1% | €4,255/m² -2% |
Silves | €4,659/m² +3% | €3,401/m² +2% |
Vila Real de Santo António | €3,734/m² +2% | €3,775/m² +2% |
Castro Marim | €7,937/m² +1% | €3,443/m² +3% |
São Brás de Alportel | €2,304/m² +1% | €3,577/m² +1% |
Vila do Bispo | €4,732/m² | €4,351/m² +1% |
Aljezur | €5,444/m² +3% | €3,746/m² -1% |
Monchique (County) | €2,266/m² +4% | €2,130/m² +4% |
Alcoutim | Not enough listings | €1,168/m² |
The most expensive locations in Algarve
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Altura | €8,473/m² +2% | €4,043/m² -2% |
Paderne | €6,896/m² -2% | €3,484/m² -1% |
Quarteira | €5,745/m² +3% | €6,167/m² |
Aljezur | €5,480/m² | €3,746/m² -1% |
Carvoeiro | €5,377/m² +2% | €4,998/m² -2% |
Ferragudo | €5,047/m² -1% | €4,559/m² -1% |
Odiáxere | €5,028/m² -10% | €4,547/m² +1% |
Armação de Pêra | €4,927/m² | €4,379/m² +1% |
Almancil | €4,908/m² | €6,059/m² |
Vila Nova de Cacela | €4,756/m² +8% | €3,868/m² |
The most affordable locations in Algarve
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Monchique | €2,223/m² +5% | €1,984/m² +4% |
São Brás de Alportel | €2,301/m² +2% | €3,486/m² +1% |
Quelfes | €3,177/m² +1% | €2,926/m² +5% |
Vila Real de Santo António | €3,217/m² +2% | €3,388/m² +1% |
Moncarapacho | €3,279/m² +10% | €3,685/m² +2% |
Lagoa (Algarve), Faro | €3,421/m² | €4,214/m² +1% |
Portimão | €3,568/m² +2% | €3,420/m² +2% |
Santa Bárbara de Nexe | €3,588/m² -1% | €4,671/m² +1% |
Olhão | €3,608/m² | €3,421/m² +4% |
Tunes | €3,689/m² +51% | €3,005/m² -1% |
Your new home in Algarve
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: